FAQ - Environmental Law
Did You Know...? Some Pollutants
Did You Know...? Some Pollutants
We all know that lead and Freon, for example, are toxic substances that pollute our environment. There are literally scores of pollutants for which the law requires testing, and can get you in trouble if they are found to be generated by your business.
For example, here is a list of pollutants that Utah's state pollution agency tests in regulated industries:
Table I
Testing Requirements for Organic Toxic Pollutants by Industrial Category for Existing Dischargers.
| GC/MS fraction (1) | ||||
| Industrial category | Volatile | Acid | Base | Pesticide |
| Adhesives and sealants | (*) | (*) | (*) | ... |
| Aluminum Forming | (*) | (*) | (*) | ... |
| Auto and Other Laundry | (*) | (*) | (*) | (*) |
| Battery Manufacturing | (*) | ... | (*) | ... |
| Coal Mining | (*) | (*) | (*) | (*) |
| Coil Coating | (*) | (*) | (*) | ... |
| Copper Forming | (*) | (*) | (*) | ... |
| Electric and Electronic Components | (*) | (*) | (*) | (*) |
| Electroplating | (*) | (*) | (*) | ... |
| Explosives Manufacturing | ... | (*) | (*) | ... |
| Foundries | (*) | (*) | (*) | ... |
| Gum and Wood Chemicals | (*) | (*) | (*) | ... |
| Inorganic Chemicals Manufacturing | (*) | (*) | (*) | ... |
| Iron and Steel Manufacturing | (*) | (*) | (*) | ... |
| Leather Tanning and Finishing | (*) | (*) | (*) | (*) |
| Mechanical Products Manufacturing | (*) | (*) | (*) | (*) |
| Nonferrous Metals Manufacturing | (*) | (*) | (*) | (*) |
| Ore Mining | (*) | (*) | (*) | (*) |
| Organic Chemicals Manufacturing | (*) | (*) | (*) | (*) |
| Paint and Ink Formulation | (*) | (*) | (*) | (*) |
| Pesticides | (*) | (*) | (*) | (*) |
| Petroleum Refining | (*) | (*) | (*) | (*) |
| Pharmaceutical Preparations | (*) | (*) | (*) | (*) |
| Photographic Equipment and Supplies | (*) | (*) | (*) | (*) |
| Plastic and Synthetic Materials Manufacturing | (*) | (*) | (*) | (*) |
| Plastic Processing | (*) | ... | ... | ... |
| Porcelain Enameling | (*) | ... | (*) | (*) |
| Printing and Publishing | (*) | (*) | (*) | (*) |
| Pulp and Paper Mills | (*) | (*) | (*) | (*) |
| Rubber Processing | (*) | (*) | (*) | ... |
| Soap and Detergent Manufacturing | (*) | (*) | (*) | ... |
| Steam Electric Power Plant | (*) | (*) | (*) | ... |
| Textile Mills | (*) | (*) | (*) | (*) |
| Timber Products Processing | (*) | (*) | (*) | (*) |
(1) The toxic pollutants in each fraction are listed in Table II.
* Testing required.
Table II
Organic Toxic Pollutants in Each of Four Fractions in Analysis by Gas Chromatography/Mass Spectroscopy (GC/MS)
(a) Volatiles
| 1V | acrolein | |
| 2V | acrylonitrile | |
| 3V | benzene | |
| 4V | bis (chloromethyl) ether | |
| 5V | bromoform | |
| 6V | carbon tetrachloride | |
| 7V | chlorobenzene | |
| 8V | chlorodibromomethane | |
| 9V | chloroethane | |
| 10V | 2-chloroethylvinyl ether | |
| 11V | chloroform | |
| 12V | dichlorobromomethane | |
| 13V | dichlorodifluoromethane | |
| 14V | 1,1-dichloroethane | |
| 15V | 1,2-dichloroethane | |
| 16V | 1,1-dichloroehtylene | |
| 17V | 1,2-dichloropropane | |
| 18V | 1,2-dichloropropylene | |
| 19V | ethylbenzene | |
| 20V | methyl bromide | |
| 21V | methyl chloride | |
| 22V | methoylene chloride | |
| 23V | 1,1,2,2-tetrachloroethane | |
| 24V | tetrachloroethylene | |
| 25V | toluene | |
| 26V | 1,2-trans-dichloroethylene | |
| 27V | 1,1,1-trichloroethane | |
| 28V | 1,1,2-trichloroethane | |
| 29V | trichloroethylene | |
| 30V | trichlorofluoromethane | |
| 31V | vinyl chloride |
(b) Acid Compounds
| 1A | 2-chlorophenol | |
| 2A | 2,4-dichlorophenol | |
| 3A | 2,4-dimethylphenol | |
| 4A | 4,6-dinitro-o-cresol | |
| 5A | 2,4-dinitrophenol | |
| 6A | 2-nitrophenol | |
| 7A | 4-nitrophenol | |
| 8A | p-chloro-m-cresol | |
| 9A | pentachlorophenol | |
| 10A | phenol | |
| 11A | 2,4,6-trichlorophenol |
(c) Base/Neutral
| 1B | acenaphthene | |
| 2B | acenaphthylene | |
| 3B | anthracene | |
| 4B | benzidine | |
| 5B | benzo(a)anthracene | |
| 6B | benzo(a)pyrene | |
| 7B | 3,4-benzofluoranthene | |
| 8B | benzo(ghi)perylene | |
| 9B | benzo(k)fluoranthene | |
| 10B | bis(2-chloroethoxy)methane | |
| 11B | bis(2-chloroethyl)ether | |
| 12B | bis(2-chloroethyl)ether | |
| 13B | bis(2-ethylhexyl)phthalate | |
| 14B | 4-bromophenyl phenyl ether | |
| 15B | butylbenzyl phthalate | |
| 16B | 2-chloronaphthanlene | |
| 17B | 4-chlorophenyl phenyl ether | |
| 18B | chrysene | |
| 19B | dibenxo(a,h)anthracene | |
| 20B | 1,2-dichlorobenzen | |
| 21B | 1,3-dichlorobenzene | |
| 22B | 1,4-dichlorobenzene | |
| 23B | 3,3-dichlorobenzidine | |
| 24B | diethyl phthalate | |
| 25B | dimethyl phtahalate | |
| 26B | di-n-butyl phthalate | |
| 27B | 2,4-dinitrotoluene | |
| 28B | 2,6-dinitrotoluene | |
| 29B | di-n-octyl phthalate | |
| 30B | 1,2-diphenylhydrazine (as azobenzene) | |
| 31B | fluoranthene | |
| 32B | fluorene | |
| 33B | hexachlorobenzene | |
| 34B | hexachlorobutadiene | |
| 35B | hexachlorocyclopentadiene | |
| 36B | hexachloroethane | |
| 37B | indeno (1,2,3-cd) pyrene | |
| 38B | isophorone | |
| 39B | naphthalene | |
| 40B | nitrobenzene | |
| 41B | N-nitrosodimethylamine | |
| 42B | N-nitrosodi-n-propylamine | |
| 43B | N-nitrosodiphenylamine | |
| 44B | phenanthrene | |
| 45B | pyrene | |
| 46B | 1,2,4-trichlorobenzene |
(d) Pesticides
| 1P | aldrin | |
| 2P | alpha-BHC | |
| 3P | beta-BHC | |
| 4P | gamma-BHC | |
| 5P | delta-BHC | |
| 6P | chlordane | |
| 7P | 4,4'-DDT | |
| 8P | 4,4'-DDE | |
| 10P | dieldrin | |
| 11P | alpha-endosulfan | |
| 12P | beta-endosulfan | |
| 13P | endosulfan sulfate | |
| 14P | endrin | |
| 15P | endrin aldehyde | |
| 16P | heptachlor | |
| 17P | heptachlor epoxide | |
| 18P | PCB-1242 | |
| 19P | PCB-1254 | |
| 20P | PCB-1221 | |
| 21P | PCB-1232 | |
| 22P | PCB-1248 | |
| 23P | PCB-1260 | |
| 24P | PCB-1016 | |
| 25P | toxaphene |
Table III
Other Toxic Pollutants; Metals, Cyanide, and Total Phenols
- Antimony, Total
- Arsenic, Total
- Beryllium, Total
- Cadmium, Total
- Chromium, Total
- Copper, Total
- Lead, Total
- Mercury, Total
- Nickel, Total
- Selenium, Total
- Silver, Total
- Thallium, Total
- Zinc, Total
- Cyanide, Total
- Phenols, Total
Table IV
Conventional and Non-conventional Pollutants required to be tested by Existing Dischargers if expected to be Present
- Bromide
- Chlorine, Total Residual
- Color
- Fecal Coliform
- Fluoride
- Nitrate-Nitrite
- Nitrogen, Total Organic
- Oil and Grease
- Phosphorus, Total
- Radioactivity
- Sulfate
- Sulfide
- Sulfite
- Surfactants
- Aluminum, Total
- Barium, Total
- Boron, Total
- Cobalt, Total
- Iron, Total
- Magnesium, Total
- Molybdenum, Total
- Manganese, Total
- Tin, Total
- Titanium, Total
Table V
Toxic Pollutants and Hazardous Substances required to be identified by Existing Dischargers if expected to be Present
(a) Toxic Pollutants - Asbestos
(b) Hazardous Substances:
- Acetaldehyde
- Allyl alcohol
- Allyl chloride
- Amyl acetate
- Aniline
- Benzonitrile
- Benzyl chloride
- Butyl acetate
- Butylamine
- Captan
- Carbaryl
- Carbofuran
- Carbon disulfide
- Chlorpyrifos
- Coumaphos
- Cresol
- Crotonaldehyde
- Cyclohexane
- 2,4-D (2.4-Dichlorophenoxy acetic acid)
- Diazinon
- Dicamba
- Dichlobenil
- Dichlone
- 2,2-Dichloropropionic acid
- Dichlorvos
- Diethyl amine
- Dimethyl amine
- Dintrobenzene
- Diquat
- Disulfoton
- Diuron
- Epichloropydrin
- Ethanolamine
- Ethion
- Ethylene diamine
- Ethylene dibromide
- Formaldehyde
- Furfural
- Guthion
- Isoprene
- Isopropanolamine dodecylbenzenesulfonate
- Kelthane
- Kepone
- Malathion
- Mercaptodimethur
- Methoxychlor
- Methyl mercaptan
- Methyl methacrylate
- Methyl parathion
- Mevinphos
- Mexacarbate
- Monoethyl amine
- Monomethyl amine
- Naled
- Naphthenic acid
- Nitrotouene
- Parathion
- Phenolsulfanante
- Phosgene
- Propargite
- Propylene oxide
- Pyrethrins
- Quinoline
- Resorconol
- Strontium
- Strychnine
- Styrene
- 2,4,5-T (2,4,5-Trichlorophenoxy acetic acid)
- TDE (Tetrachlorodiphenylethane)
- 2,4,5-TP (2-(2,4,5 - trichlorophenoxy) propanic acid)
- Trichlorofan
- Triethanolamine dodecylbenzenesulfonate
- Triethylamine
- Trimethylamine
- Uranium
- Vanadium
- Vinyl Acetate
- Xylene
- Xylenol
- Zirconium
Copyright © 1994-2006 FindLaw, a Thomson business
DISCLAIMER: This site and any information contained herein are intended for informational purposes only and should not be construed as legal advice. Seek competent legal counsel for advice on any legal matter.

